<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Blog - Finance and Making Money &#187; Inflation</title>
	<atom:link href="http://www.enrichmentdaily.com/category/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enrichmentdaily.com</link>
	<description>Money, Mortgages, Credit Cards, Finance, Insurance, Loans</description>
	<lastBuildDate>Tue, 28 Apr 2009 15:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Deflation: enemy number one</title>
		<link>http://www.enrichmentdaily.com/2008/11/13/deflation-enemy-number-one/</link>
		<comments>http://www.enrichmentdaily.com/2008/11/13/deflation-enemy-number-one/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:13:25 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Keynesianism]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/?p=115</guid>
		<description><![CDATA[Deflation is looming as the greatest threat to Western economies, especially for heavily indebted nations, like the U.S. and Britain. Many people are belatedly waking up to the gravity of the situation. In Britain, former Chancellor of the Exchequer, Ken Clarke, has dismissed comparisons with the 1970s, &#8217;80s and &#8217;90s, likening current conditions explicitly with [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2008/11/13/deflation-enemy-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British housing market in 20 year slump</title>
		<link>http://www.enrichmentdaily.com/2008/07/08/british-housing-market-in-20-year-slump/</link>
		<comments>http://www.enrichmentdaily.com/2008/07/08/british-housing-market-in-20-year-slump/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:33:08 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Buy-To-Let]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/?p=111</guid>
		<description><![CDATA[The British housing market could take 20 years to recover says one of the City of London’s leading investment banks. In a note to clients, Mark Hake, an analyst at Merrill Lynch said &#8221; &#8230; it looks significantly worse [than the 1990 downturn], with house prices falling faster and further and very little recovery in [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2008/07/08/british-housing-market-in-20-year-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If inflation is now the real enemy, who causes it?</title>
		<link>http://www.enrichmentdaily.com/2008/06/25/if-inflation-is-now-the-real-enemy-who-causes-it/</link>
		<comments>http://www.enrichmentdaily.com/2008/06/25/if-inflation-is-now-the-real-enemy-who-causes-it/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:30:43 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Government Borrowing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/?p=109</guid>
		<description><![CDATA[After finally ridding the British economy of its endemic postwar inflation, the current UK government seems to be slipping back into its old ways. The Chancellor of the Exchequer (Finance Minister) recently said, &#8220;Pay awards in both the public and private sectors have got to be consistent with our inflation target of two per cent.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2008/06/25/if-inflation-is-now-the-real-enemy-who-causes-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

