<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Blog - Finance and Making Money &#187; Investment</title>
	<atom:link href="http://www.enrichmentdaily.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enrichmentdaily.com</link>
	<description>Money, Mortgages, Credit Cards, Finance, Insurance, Loans</description>
	<lastBuildDate>Tue, 28 Apr 2009 15:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Trading suspended after LSE computer crash</title>
		<link>http://www.enrichmentdaily.com/2008/09/08/trading-suspended-after-lse-computer-crash/</link>
		<comments>http://www.enrichmentdaily.com/2008/09/08/trading-suspended-after-lse-computer-crash/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:02:30 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[London Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/?p=112</guid>
		<description><![CDATA[Trading on the LSE&#8217;s electronic platform was shut down this morning on one of its busiest days of the year. The timing of the shutdown is unfortunate for the LSE, which is facing increased competition from rival trading platforms such as Turquoise, a Europe-wide platform set up by a number of the world’s biggest investment [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2008/09/08/trading-suspended-after-lse-computer-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British housing market in 20 year slump</title>
		<link>http://www.enrichmentdaily.com/2008/07/08/british-housing-market-in-20-year-slump/</link>
		<comments>http://www.enrichmentdaily.com/2008/07/08/british-housing-market-in-20-year-slump/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:33:08 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Buy-To-Let]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/?p=111</guid>
		<description><![CDATA[The British housing market could take 20 years to recover says one of the City of London’s leading investment banks. In a note to clients, Mark Hake, an analyst at Merrill Lynch said &#8221; &#8230; it looks significantly worse [than the 1990 downturn], with house prices falling faster and further and very little recovery in [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2008/07/08/british-housing-market-in-20-year-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If inflation is now the real enemy, who causes it?</title>
		<link>http://www.enrichmentdaily.com/2008/06/25/if-inflation-is-now-the-real-enemy-who-causes-it/</link>
		<comments>http://www.enrichmentdaily.com/2008/06/25/if-inflation-is-now-the-real-enemy-who-causes-it/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:30:43 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Government Borrowing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/?p=109</guid>
		<description><![CDATA[After finally ridding the British economy of its endemic postwar inflation, the current UK government seems to be slipping back into its old ways. The Chancellor of the Exchequer (Finance Minister) recently said, &#8220;Pay awards in both the public and private sectors have got to be consistent with our inflation target of two per cent.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2008/06/25/if-inflation-is-now-the-real-enemy-who-causes-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneyizor &#8211; new money site</title>
		<link>http://www.enrichmentdaily.com/2008/04/09/moneyizor-new-money-site/</link>
		<comments>http://www.enrichmentdaily.com/2008/04/09/moneyizor-new-money-site/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 14:21:06 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Moneyizor]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/2008/04/09/moneyizor-new-money-site/</guid>
		<description><![CDATA[Syntagma Media has just relaunched Moneyizor.com as a tracker of the hottest topic of the moment : macroeconomics. Think &#8220;credit crunch&#8221;, &#8220;global financial meltdown&#8221;, &#8220;economy falling off a cliff&#8221;, &#8220;new Great Depression&#8221;, and your adrenalin may just kick in. The financial news has been so alarming since last summer, Moneyizor has been changed from a [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2008/04/09/moneyizor-new-money-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

