<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Blog - Finance and Making Money &#187; Loans</title>
	<atom:link href="http://www.enrichmentdaily.com/category/loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enrichmentdaily.com</link>
	<description>Money, Mortgages, Credit Cards, Finance, Insurance, Loans</description>
	<lastBuildDate>Tue, 28 Apr 2009 15:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The personal cost of bank nationalization</title>
		<link>http://www.enrichmentdaily.com/2009/01/15/the-personal-cost-of-bank-nationalization/</link>
		<comments>http://www.enrichmentdaily.com/2009/01/15/the-personal-cost-of-bank-nationalization/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:54:56 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nationalization]]></category>
		<category><![CDATA[Bank Nationalization]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/?p=119</guid>
		<description><![CDATA[If you live in Britain, the part-nationalisation of the banking sector will cost you at least £8,000 ($12,000) in taxes. £500 billion ($750bn) is a conservative estimate of what taxpayers are paying for Gordon Brown&#8217;s plan to bail out the UK banking system. The three-part package includes committing up to £50 billion of taxpayer funds [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2009/01/15/the-personal-cost-of-bank-nationalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British housing market in 20 year slump</title>
		<link>http://www.enrichmentdaily.com/2008/07/08/british-housing-market-in-20-year-slump/</link>
		<comments>http://www.enrichmentdaily.com/2008/07/08/british-housing-market-in-20-year-slump/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:33:08 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Buy-To-Let]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/?p=111</guid>
		<description><![CDATA[The British housing market could take 20 years to recover says one of the City of London’s leading investment banks. In a note to clients, Mark Hake, an analyst at Merrill Lynch said &#8221; &#8230; it looks significantly worse [than the 1990 downturn], with house prices falling faster and further and very little recovery in [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2008/07/08/british-housing-market-in-20-year-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Bank of Scotland seeking rights issue</title>
		<link>http://www.enrichmentdaily.com/2008/04/18/royal-bank-of-scotland-seeking-rights-issue/</link>
		<comments>http://www.enrichmentdaily.com/2008/04/18/royal-bank-of-scotland-seeking-rights-issue/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 08:40:55 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Rights Issue]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Sub-Prime]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/2008/04/18/royal-bank-of-scotland-seeking-rights-issue/</guid>
		<description><![CDATA[Here we go again. Yesterday&#8217;s news of trouble at JP Morgan, America&#8217;s second biggest bank, is today matched by Royal Bank of Scotland, the UK&#8217;s second largest. RBS is another huge loser in the American subprime mortage market and is set to announce big writedowns next week. RBS is understood to be seeking to raise [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2008/04/18/royal-bank-of-scotland-seeking-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global recession and risk factors</title>
		<link>http://www.enrichmentdaily.com/2008/02/27/global-recession-and-risk-factors/</link>
		<comments>http://www.enrichmentdaily.com/2008/02/27/global-recession-and-risk-factors/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 15:48:20 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/2008/02/27/global-recession-and-risk-factors/</guid>
		<description><![CDATA[With the U.S. now firmly in recession, Syntagma looks at the causes of this spectacular downturn and speculates that the Iraq war may have a lot to do with it. &#8220;The American economy is now in recession. A slew of new data clearly reveals both a marked downturn in activity, combined with a rise in [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2008/02/27/global-recession-and-risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

