<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Blog - Finance and Making Money &#187; LSE</title>
	<atom:link href="http://www.enrichmentdaily.com/category/lse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enrichmentdaily.com</link>
	<description>Money, Mortgages, Credit Cards, Finance, Insurance, Loans</description>
	<lastBuildDate>Tue, 28 Apr 2009 15:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Trading suspended after LSE computer crash</title>
		<link>http://www.enrichmentdaily.com/2008/09/08/trading-suspended-after-lse-computer-crash/</link>
		<comments>http://www.enrichmentdaily.com/2008/09/08/trading-suspended-after-lse-computer-crash/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:02:30 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[London Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/?p=112</guid>
		<description><![CDATA[Trading on the LSE&#8217;s electronic platform was shut down this morning on one of its busiest days of the year. The timing of the shutdown is unfortunate for the LSE, which is facing increased competition from rival trading platforms such as Turquoise, a Europe-wide platform set up by a number of the world’s biggest investment [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2008/09/08/trading-suspended-after-lse-computer-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Share Tips for 2007</title>
		<link>http://www.enrichmentdaily.com/2007/01/15/more-share-tips-for-2007/</link>
		<comments>http://www.enrichmentdaily.com/2007/01/15/more-share-tips-for-2007/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 16:35:52 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Share Clubs]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/2007/01/15/more-share-tips-for-2007/</guid>
		<description><![CDATA[More financial journalists have been giving their top tips for shares on the London Stock Exchange during 2007. Here&#8217;s a list of their suggested buys : Lucy Farndon : Royal Bank of Scotland. Brian O&#8217;Connor : Ark Therapeutics. Alex Brummer : Prudential. James Ashdon : Vodafone. Geoff Foster : Redstone. Ian Lyall : Oakdene Homes. [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2007/01/15/more-share-tips-for-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Share Tips for 2007</title>
		<link>http://www.enrichmentdaily.com/2007/01/03/uk-share-tips-for-2007/</link>
		<comments>http://www.enrichmentdaily.com/2007/01/03/uk-share-tips-for-2007/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 15:15:48 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[AIM]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/2007/01/03/uk-share-tips-for-2007/</guid>
		<description><![CDATA[The UK Mail on Sunday has five top share tips for British investors. Pointing out that 2006 was a much better year than predicted, the runes say that the coming 12 months will be &#8220;rocky&#8221;. However, we&#8217;re assured that the following stocks will perform well whatever the state of the markets : 1. Barclays : [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2007/01/03/uk-share-tips-for-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Hurricane Season</title>
		<link>http://www.enrichmentdaily.com/2006/09/04/the-financial-hurricane-season/</link>
		<comments>http://www.enrichmentdaily.com/2006/09/04/the-financial-hurricane-season/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 10:35:41 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/2006/09/04/the-financial-hurricane-season/</guid>
		<description><![CDATA[Writing in The Times (London) today, Anatole Kaletsky reminds us that &#8220;the financial hurricane season&#8221; is now upon us. &#8220;Nearly all the greatest financial accidents &#8212; the Wall Street crashes of 1929 and 1987, Nixonâ€™s closure of the Bretton Woods gold window in 1971, the Asian currency crisis of 1997, the Mexican and Russian defaults, [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2006/09/04/the-financial-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

