<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Blog - Finance and Making Money &#187; Money</title>
	<atom:link href="http://www.enrichmentdaily.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enrichmentdaily.com</link>
	<description>Money, Mortgages, Credit Cards, Finance, Insurance, Loans</description>
	<lastBuildDate>Tue, 28 Apr 2009 15:00:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Budget gets it wrong</title>
		<link>http://www.enrichmentdaily.com/2009/04/28/british-budget-gets-it-wrong/</link>
		<comments>http://www.enrichmentdaily.com/2009/04/28/british-budget-gets-it-wrong/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:58:44 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/?p=129</guid>
		<description><![CDATA[ There was little right about the UK Budget last Wednesday, but much that was wrong.
Chancellor of the Exchequer, Alistair Darling’s Budget speech supposed the economy would power back to higher than trend growth within a year or two, following an underestimated slump of -3.5pc this year. GDP will apparently oblige by growing at a [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2009/04/28/british-budget-gets-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QE gets mixed reviews</title>
		<link>http://www.enrichmentdaily.com/2009/03/12/qe-gets-mixed-reviews/</link>
		<comments>http://www.enrichmentdaily.com/2009/03/12/qe-gets-mixed-reviews/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:49:54 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Quantitative Easing]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/?p=126</guid>
		<description><![CDATA[ The Bank of England&#8217;s decision to start printing money &#8212; Quantitative Easing, in the jargon &#8212; has had mixed reviews from the press.
The potential inflationary effects are the prime concern. Others take the line that the Bank could do little else to boost the money supply, while a few politicians have pointed out that [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2009/03/12/qe-gets-mixed-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England downgrades forecast again</title>
		<link>http://www.enrichmentdaily.com/2009/02/16/bank-of-england-downgrades-forecast-again/</link>
		<comments>http://www.enrichmentdaily.com/2009/02/16/bank-of-england-downgrades-forecast-again/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:01:41 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Charles Bean]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government Borrowing]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/?p=121</guid>
		<description><![CDATA[ Bank of England Deputy Governor, Charles Bean, announced today that a further adjustment on the downside for GDP this year is on the cards. The previous forecast was -4 percent. That now has a 75 percent chance of going lower still.
Bean also confirmed that the Bank is moving towards the most controversial form of [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2009/02/16/bank-of-england-downgrades-forecast-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF crunches United Kingdom</title>
		<link>http://www.enrichmentdaily.com/2009/01/28/imf-crunches-united-kingdom/</link>
		<comments>http://www.enrichmentdaily.com/2009/01/28/imf-crunches-united-kingdom/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:00:46 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[IMF Report]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/?p=120</guid>
		<description><![CDATA[ The International Monetary Fund (IMF) is forecasting that British GDP will contract 2.8 percent this year,  worse than the U.S., the eurozone and Japan.
The IMF expects the U.S. economy to contract 1.6 percent; Japan to shrink 2.6 percent and the eurozone to decline 2 percent. Overall, the IMF expects the global economy to [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2009/01/28/imf-crunches-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
