<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Blog - Finance and Making Money &#187; Mortgages</title>
	<atom:link href="http://www.enrichmentdaily.com/category/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enrichmentdaily.com</link>
	<description>Money, Mortgages, Credit Cards, Finance, Insurance, Loans</description>
	<lastBuildDate>Tue, 28 Apr 2009 15:00:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Budget gets it wrong</title>
		<link>http://www.enrichmentdaily.com/2009/04/28/british-budget-gets-it-wrong/</link>
		<comments>http://www.enrichmentdaily.com/2009/04/28/british-budget-gets-it-wrong/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:58:44 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/?p=129</guid>
		<description><![CDATA[ There was little right about the UK Budget last Wednesday, but much that was wrong.
Chancellor of the Exchequer, Alistair Darling’s Budget speech supposed the economy would power back to higher than trend growth within a year or two, following an underestimated slump of -3.5pc this year. GDP will apparently oblige by growing at a [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2009/04/28/british-budget-gets-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Bank of Scotland seeking rights issue</title>
		<link>http://www.enrichmentdaily.com/2008/04/18/royal-bank-of-scotland-seeking-rights-issue/</link>
		<comments>http://www.enrichmentdaily.com/2008/04/18/royal-bank-of-scotland-seeking-rights-issue/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 08:40:55 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Rights Issue]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Sub-Prime]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/2008/04/18/royal-bank-of-scotland-seeking-rights-issue/</guid>
		<description><![CDATA[ Here we go again. Yesterday&#8217;s news of trouble at JP Morgan, America&#8217;s second biggest bank, is today matched by Royal Bank of Scotland, the UK&#8217;s second largest. RBS is another huge loser in the American subprime mortage market and is set to announce big writedowns next week.
RBS is understood to be seeking to raise [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2008/04/18/royal-bank-of-scotland-seeking-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global recession and risk factors</title>
		<link>http://www.enrichmentdaily.com/2008/02/27/global-recession-and-risk-factors/</link>
		<comments>http://www.enrichmentdaily.com/2008/02/27/global-recession-and-risk-factors/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 15:48:20 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/2008/02/27/global-recession-and-risk-factors/</guid>
		<description><![CDATA[ With the U.S. now firmly in recession, Syntagma looks at the causes of this spectacular downturn and speculates that the Iraq war may have a lot to do with it.
&#8220;The American economy is now in recession. A slew of new data clearly reveals both a marked downturn in activity, combined with a rise in [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2008/02/27/global-recession-and-risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett calms stock markets</title>
		<link>http://www.enrichmentdaily.com/2008/02/13/warren-buffett-calms-stock-markets/</link>
		<comments>http://www.enrichmentdaily.com/2008/02/13/warren-buffett-calms-stock-markets/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 16:46:40 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Monoline Insurer]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/2008/02/13/warren-buffett-calms-stock-markets/</guid>
		<description><![CDATA[ In a move designed to make money, said the &#8220;Sage of Omaha&#8221;, legendary investor Warren Buffett has offered to underwrite $800 billion (Â£400bn) of U.S. municipal bonds.
The offer goes to three &#8220;monoline&#8221; bond insurers, Ambac Financial, MBIA and Financial Guaranty Insurance. One has already rejected the deal, and he is still awaiting reponses from [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2008/02/13/warren-buffett-calms-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
