<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Blog - Finance and Making Money &#187; Nationalization</title>
	<atom:link href="http://www.enrichmentdaily.com/category/nationalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enrichmentdaily.com</link>
	<description>Money, Mortgages, Credit Cards, Finance, Insurance, Loans</description>
	<lastBuildDate>Tue, 28 Apr 2009 15:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The personal cost of bank nationalization</title>
		<link>http://www.enrichmentdaily.com/2009/01/15/the-personal-cost-of-bank-nationalization/</link>
		<comments>http://www.enrichmentdaily.com/2009/01/15/the-personal-cost-of-bank-nationalization/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:54:56 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nationalization]]></category>
		<category><![CDATA[Bank Nationalization]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/?p=119</guid>
		<description><![CDATA[If you live in Britain, the part-nationalisation of the banking sector will cost you at least £8,000 ($12,000) in taxes. £500 billion ($750bn) is a conservative estimate of what taxpayers are paying for Gordon Brown&#8217;s plan to bail out the UK banking system. The three-part package includes committing up to £50 billion of taxpayer funds [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2009/01/15/the-personal-cost-of-bank-nationalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

