<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Blog - Finance and Making Money &#187; Shares</title>
	<atom:link href="http://www.enrichmentdaily.com/category/shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enrichmentdaily.com</link>
	<description>Money, Mortgages, Credit Cards, Finance, Insurance, Loans</description>
	<lastBuildDate>Tue, 28 Apr 2009 15:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Trading suspended after LSE computer crash</title>
		<link>http://www.enrichmentdaily.com/2008/09/08/trading-suspended-after-lse-computer-crash/</link>
		<comments>http://www.enrichmentdaily.com/2008/09/08/trading-suspended-after-lse-computer-crash/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:02:30 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[London Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/?p=112</guid>
		<description><![CDATA[Trading on the LSE&#8217;s electronic platform was shut down this morning on one of its busiest days of the year. The timing of the shutdown is unfortunate for the LSE, which is facing increased competition from rival trading platforms such as Turquoise, a Europe-wide platform set up by a number of the world’s biggest investment [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2008/09/08/trading-suspended-after-lse-computer-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinvest dividends to multiply gains</title>
		<link>http://www.enrichmentdaily.com/2007/10/18/reinvest-dividends-to-multiply-gains/</link>
		<comments>http://www.enrichmentdaily.com/2007/10/18/reinvest-dividends-to-multiply-gains/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 15:43:03 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/2007/10/18/reinvest-dividends-to-multiply-gains/</guid>
		<description><![CDATA[Dividends are a welcome addition to investor&#8217;s returns on their shares. they represent the portion of profits that companies distribute to shareholders. However, it&#8217;s not widely known that reinvesting them can greatly increase returns on share investment. Growth in dividends from Footsie 100 shares in the UK has outpaced inflation over the last 20 years, [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2007/10/18/reinvest-dividends-to-multiply-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private-Equity and ownership</title>
		<link>http://www.enrichmentdaily.com/2007/07/22/private-equity-and-ownership/</link>
		<comments>http://www.enrichmentdaily.com/2007/07/22/private-equity-and-ownership/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 14:56:40 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/2007/07/22/private-equity-and-ownership/</guid>
		<description><![CDATA[If you&#8217;re wondering what all the fuss is about concerning Private-Equity takeovers of blue-chip companies, here is an excellent explanatory article by Irwin Stelzer in the British Sunday Times. He takes a broadly favourable view of the venture capitalists and what he sees as their contribution to the economy. [Private Equity] The nub of the [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2007/07/22/private-equity-and-ownership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unified Theory of Everything Financial</title>
		<link>http://www.enrichmentdaily.com/2007/06/29/unified-theory-of-everything-financial/</link>
		<comments>http://www.enrichmentdaily.com/2007/06/29/unified-theory-of-everything-financial/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 14:58:01 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Dibert]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/2007/06/29/unified-theory-of-everything-financial/</guid>
		<description><![CDATA[Scott Adams, who wrote the Dilbert books in the U.S., once concocted a 9-point plan for sorting out your money, which he called, The Unified Theory of Everything Financial. Here it is adapted for the UK market : 1. Make sure you have a will. 2. Pay off all your credit cards. 3. If you [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2007/06/29/unified-theory-of-everything-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

