<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Blog - Finance and Making Money &#187; Stock Exchanges</title>
	<atom:link href="http://www.enrichmentdaily.com/category/stock-exchanges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enrichmentdaily.com</link>
	<description>Money, Mortgages, Credit Cards, Finance, Insurance, Loans</description>
	<lastBuildDate>Tue, 28 Apr 2009 15:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Warren Buffett calms stock markets</title>
		<link>http://www.enrichmentdaily.com/2008/02/13/warren-buffett-calms-stock-markets/</link>
		<comments>http://www.enrichmentdaily.com/2008/02/13/warren-buffett-calms-stock-markets/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 16:46:40 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Monoline Insurer]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/2008/02/13/warren-buffett-calms-stock-markets/</guid>
		<description><![CDATA[In a move designed to make money, said the &#8220;Sage of Omaha&#8221;, legendary investor Warren Buffett has offered to underwrite $800 billion (Â£400bn) of U.S. municipal bonds. The offer goes to three &#8220;monoline&#8221; bond insurers, Ambac Financial, MBIA and Financial Guaranty Insurance. One has already rejected the deal, and he is still awaiting reponses from [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2008/02/13/warren-buffett-calms-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael O&#8217;Higgins&#8217;s Dogs Do Best in Shares</title>
		<link>http://www.enrichmentdaily.com/2006/07/26/michael-ohigginss-dogs-do-best-in-shares/</link>
		<comments>http://www.enrichmentdaily.com/2006/07/26/michael-ohigginss-dogs-do-best-in-shares/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 12:18:38 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Share Clubs]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Stock Exchanges]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/2006/07/26/michael-ohigginss-dogs-do-best-in-shares/</guid>
		<description><![CDATA[In the UK, shares included in the FTSE 100 are around 5pc down on an April high. However, The Financial Mail is following a stategy that counters this trend: The Dogs of the Footsie approach is based on a theory conceived by American fund manager Michael O&#8217;Higgins. We buy shares in the ten Footsie companies [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2006/07/26/michael-ohigginss-dogs-do-best-in-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Euronext World&#8217;s Largest Stock Exchange</title>
		<link>http://www.enrichmentdaily.com/2006/06/06/nyse-euronext-worlds-largest-stock-exchange/</link>
		<comments>http://www.enrichmentdaily.com/2006/06/06/nyse-euronext-worlds-largest-stock-exchange/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 20:35:17 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Exchanges]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/2006/06/06/nyse-euronext-worlds-largest-stock-exchange/</guid>
		<description><![CDATA[LSE Latest reports that The New York Stock Exchange has signed a $20 billion (Â£10.7 billion) merger agreement with Euronext, the conglomerate of European exchanges, in an historic deal to create the worldâ€™s biggest stock exchange. The combined business will become the worldâ€™s first transatlantic exchange: NYSE Euronext, at a ceremony in Paris this afternoon, [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2006/06/06/nyse-euronext-worlds-largest-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

