<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Blog - Finance and Making Money &#187; Syntagma Media</title>
	<atom:link href="http://www.enrichmentdaily.com/category/syntagma-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enrichmentdaily.com</link>
	<description>Money, Mortgages, Credit Cards, Finance, Insurance, Loans</description>
	<lastBuildDate>Tue, 28 Apr 2009 15:00:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World recession more likely</title>
		<link>http://www.enrichmentdaily.com/2008/01/22/world-recession-more-likely/</link>
		<comments>http://www.enrichmentdaily.com/2008/01/22/world-recession-more-likely/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 15:03:21 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Syntagma Media]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/2008/01/22/world-recession-more-likely/</guid>
		<description><![CDATA[The United States&#8217; Federal Reserve has just cut base rates by a whopping 75 basis points or 0.75 percent, indicating that it regards recession as more likely than not.


Recession now seems inevitable

Syntagma has an in-depth analysis of the upcoming recession. Here&#8217;s a taster :
As weâ€™ve been saying here in Syntagma for some months, a long, [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2008/01/22/world-recession-more-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a profitable internet business</title>
		<link>http://www.enrichmentdaily.com/2007/09/17/starting-a-profitable-internet-business/</link>
		<comments>http://www.enrichmentdaily.com/2007/09/17/starting-a-profitable-internet-business/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 15:35:44 +0000</pubDate>
		<dc:creator>Money Team</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[John Evans]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Syntagma Media]]></category>

		<guid isPermaLink="false">http://www.enrichmentdaily.com/2007/09/17/starting-a-profitable-internet-business/</guid>
		<description><![CDATA[ Ever dreamed of quitting the day job to forge a new business online? It sounds simple enough : working from the comfort of your own home, low costs and master of your own time?
But what about the complications? The technical side, for example. The long lead-ins to a sustainable income. And, of course, the [...]]]></description>
		<wfw:commentRss>http://www.enrichmentdaily.com/2007/09/17/starting-a-profitable-internet-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
